The following is a four year plan of study for the BS IT program. Unless otherwise indicated, each course is 3 credit hours.
The only IT courses not offered every semester are on a rotation basis are in the specializations. See the "Select a Specialization" web page for more information. Click Here
| Semester 1 | Semester 2 | ||
|---|---|---|---|
| Year 1 | ECON 2105: Principles of Macro Economics | COMM 1110: Principles of Public Speaking | |
| ENGL 1101: Composition I | ENGL 1102: Composition II | ||
| GSU 1210: University Orientation I (1) | IT 1430: Web page design | ||
| HIST 1112: World History II | Lab Science I (4) | ||
| IT 1130: Introduction to IT | MATH 2130: Discrete Mathematics | ||
| MATH 1111: College Algebra OR MATH 1232: Survey of Calculus | |||
Total: 16 hours | Total: 16 hours | ||
| Year 2 | CSCI 1236: Introduction to Java Programming | CISM 2230: Applications Development | |
| ENGL 2111/2112 World Literature | IDS 2210: Turning Points and Connections (1) | ||
| Environmental Science (4) | HLTH 1520: Healthful Living (2) | ||
| HIST 2110: The United States: A Comprehensive Survey | KINS 1 (1) | ||
| Second discipline 1 (Area F) | POLS 1110: Introduction to American Government | ||
| STAT 2231: Introduction to Statistics I | |||
| MATH 1232: Survey of Calculus* OR Elective 1 | |||
Total: 16 hours | Total: 16 hours | ||
| Year 3 | CISM 3134: Data Communications | IT 3234: Software Acquisition, Integration and Implementation | |
| CISM 3135: Systems Analysis and Design | IT Specialization 1 | ||
| IT 3131: Web Application Design and Development | Elective 2 | ||
| KINS 2 (1) | IT 4790: IT Internship | ||
| Second discipline 2 | Second discipline 3 | ||
| Social Science Elective | |||
Total: 16 hours | Total: 15 hours | ||
| Year 4 | CISM 4134: Data Management | CISM 4135: Project Management and Development | |
| Elective 3 | IT 4130: IT Issues and Management | ||
| Elective 4 | IT Specialization 3 | ||
| IT Specialization 2 | Second discipline 5 | ||
| Second discipline 4 | Second discipline 6 | ||
Total: 15 hours | Total: 15 hours | ||
Note: Students who cannot take MATH 1232 in their first semester are advised to take it in the second semester of their second year. MATH 1111 can then be used as one of the free electives.